Congratulations! E7 Med Oncology/Transplant
Data Used to Determine Winner: July 1, 2016 to January 31, 2019 | |||
Category Rank | Data | ||
Patient Satisfaction | 36/68 focus questions out performed national average | ||
Catheter-associated Urinary Tract Infections (CAUTI) | 368 days since last CAUTI | ||
Fall with Injury | 18 days since last fall with injury | ||
Central Line-associated Blood Stream Infection (CLABSI) | 518 days since last CLABSI | ||
Hospital Acquired Pressure Injury (HAPI) Stage II and above | 49 days since last HAPI Stage II and Above |
As Outstanding Area of the Month, you will receive the following benefits:
- Announcement in the Nurse Recruitment Display outside the Cafeteria, Nursing Service Line’s newsletter ‘Capsule’ and digital bulletin boards throughout campus.
- Recognition display in your area.
- $5 Care Coin Rewards for each employee.
(CSM, please contact Barbara Warren at 686-8194 in Patient Family Centered Care to obtain $5 Care Coin Rewards for each employee! Employee is defined as FTE included on unit/clinic budget.)