Congratulations! H4 SICU / CVICU
Based on the clinical indicators below, your unit has been awarded Outstanding Area of the Month for September!!!
Category Rank | Data |
Patient Satisfaction | 21/56 focus questions out performed national average |
Catheter-associated Urinary Tract Infections (CAUTI) | 74 days since last CAUTI |
Fall with Injury | 366 days since last fall with injury |
Central Line-associated Blood Stream Infection (CLABSI) | 85 days since last CLABSI |
Hospital Acquired Pressure Injury (HAPI) Stage II and above | 1 days since last HAPI Stage II and Above |
Hospital onset Methicillin Resistant Staphylococcus Aureus (MRSA bacteremia) | 85 since last MRSA bacteremia |
Hospital onset Clostridium Difficile (C diff) | 29 days since last C diff |
As Outstanding Area of the Month, you will receive the following benefits:
- Announcement in the Nurse Recruitment Display outside the Cafeteria, Nursing Service Line’s newsletter ‘Capsule’ and digitalbulletin boards throughout campus.
- Recognition display in your area.
- $5 Care Coin Rewards for each employee.
Keep up the good work!
The Center for Nursing Excellence