Congratulations! F9 ENT / Orthopedic Surgical Specialties
Based on the clinical indicators below, your unit has been awarded Outstanding Area of the Month for August! (3rd month this year!)
Category Rank | Data |
Patient Satisfaction | 36/54 focus questions out performed national average |
Catheter-associated Urinary Tract Infections (CAUTI) | 264 days since last CAUTI |
Fall with Injury | 14 days since last fall with injury |
Central Line-associated Blood Stream Infection (CLABSI) | 259 days since last CLABSI |
Hospital Acquired Pressure Injury (HAPI) Stage II and above | 49 days since last HAPI Stage II and Above |
Hospital onset Methicillin Resistant Staphylococcus Aureus (MRSA bacteremia) | 761 since last MRSA bacteremia |
Hospital onset Clostridium Difficile (C diff) | 449 days since last C diff |
As Outstanding Area of the Month, you will receive the following benefits:
- Announcement in the Nurse Recruitment Display outside the Cafeteria, Nursing Service Line’s newsletter ‘Capsule’ and digitalbulletin boards throughout campus.
- Recognition display in your area.
- $5 Care Coin Rewards for each employee.
Keep up the good work!
The Center for Nursing Excellence